Updated February 19, 2024; Dynasty Zoltan Standard Settings
Sample Startup Rankings
Table looks best on computer!
Pick | Tier | Player | Position | Value in 2025 Picks | Position Rank | Prev. Rank | Change | Age |
---|---|---|---|---|---|---|---|---|
1 | 1 | Josh Allen | QB | 4 1sts | QB1 | 1 | 0 | 28.3 |
2 | 1 | Patrick Mahomes | QB | 4 1sts | QB2 | 2 | 0 | 29.0 |
3 | 2 | CJ Stroud | QB | 3 1sts (1+ early) | QB3 | 3 | 0 | 23.0 |
4 | 3 | Jalen Hurts | QB | 3 1sts | QB4 | 4 | 0 | 26.1 |
5 | 3 | Lamar Jackson | QB | 3 1sts | QB5 | 6 | 1 | 27.7 |
6 | 4 | Justin Jefferson | WR | 2 1sts + 1 late 1st | WR1 | 9 | 3 | 25.3 |
7 | 4 | Ceedee Lamb | WR | 2 1sts + 1 late 1st | WR1 | 11 | 4 | 25.4 |
8 | 5 | Kyler Murray | QB | 2 1sts + 1 late 1st | QB6 | 13 | 5 | 27.1 |
9 | 6 | Joe Burrow | QB | 1 1st + 2 late 1sts | QB7 | 5 | -4 | 27.8 |
10 | 6 | Caleb Williams | QB | 1 1st + 2 late 1sts | QB8 | 7 | -3 | 22.8 |
11 | 6 | Jordan Love | QB | 1 1st + 2 late 1sts | QB9 | 16 | 5 | 25.9 |
12 | 7 | Justin Herbert | QB | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | QB10 | 8 | -4 | 26.5 |
13 | 7 | Malik Nabers | WR | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | WR1 | 22 | 9 | 21.1 |
14 | 7 | Amon-Ra St Brown | WR | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | WR1 | 14 | 0 | 24.9 |
15 | 7 | Jamarr Chase | WR | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | WR1 | 10 | -5 | 24.6 |
16 | 7 | Brock Bowers | TE | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | TE1 | 24 | 8 | 21.8 |
17 | 7 | Anthony Richardson | QB | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | QB11 | 12 | -5 | 22.3 |
18 | 7 | Marvin Harrison | WR | 1 1st + 2 late 1sts, or 1 early 1st + 1 mid 1st | WR1 | 23 | 5 | 22.1 |
Subscribe to continue reading, and to access:
Full Positional Rankings
Full Startup Rankings including rookies / pick slots
2024 Rookie Rankings - COMING SOON
Buy-Sell, Waiver Wire, and More Articles
Zoltan Happy Hour - Live Q&A with Zoltan
Dynasty Diagnostics Package
Rookie Strategy Guide
Startup Strategy Guide
Film Breakdowns
And more